VR2000 Vacuum Relief Valve

  • Diameter: 2 in
  • Housing: Aluminum
  • Housing Finish: Black Anodized
  • Seals: Silicone
  • Standard Cracking Pressure: 0.50 ± 20% psid
  • Standard Flow Rate: 30 scfm @ 0.75 psid

Drawing   3D Model

The VR2000 is the one-way vacuum relief version of the BV2000.

 

Description

Configurations

Part NumberNominal Cracking Vacuum in psid (Allowable Range)Reseal Vacuum (psid)Flow Rate (scfm @ psid)
VR2000-0250.25 (0.20-0.30)0.1530 @ 0.60
VR2000-050.50 (0.40-0.60)0.3530 @ 0.85
VR2000-0750.75 (0.50-1.00)0.5030 @ 1.70
VR2000-101.00 (0.80-1.20)0.7030 @ 1.50
VR2000-1251.25 (1.00-1.50)1.0030 @ 2.00
VR2000-202.00 (1.50-2.25)1.5030 @ 3.90
VR2000-252.50 (2.00-3.00)2.0030 @ 4.10
VR2000-303.00 (2.50-3.50)2.5025 @ 5.00
VR2000-353.50 (3.00-4.00)3.0020 @ 5.00

Need a different pressure setting, material, or finish?

Need something completely custom?

CONTACT ENGINEERING

You may also like…