Description
Configurations
Part Number | Filter Media | Filtration Efficiency | Reorder Filter P/N |
SP2004-PA | Paper | 99% to 2 micron | 100576 |
SP2004-PE | Polyester | 99% to 10 micron | 100577 |
SP2004-HE | HEPA | 99.97% to 0.3 micron | 100578 |
Part Number | Filter Media | Filtration Efficiency | Reorder Filter P/N |
SP2004-PA | Paper | 99% to 2 micron | 100576 |
SP2004-PE | Polyester | 99% to 10 micron | 100577 |
SP2004-HE | HEPA | 99.97% to 0.3 micron | 100578 |
Diameter: 2 in Housing: Aluminum Housing Finish: Black Anodized
Diameter: 2 in Housing: Aluminum Housing Finish: Black Anodized
Diameter: 2 in Housing: Aluminum Housing Finish: Black Anodized
Material: Aluminum