Description
Configurations
Part Number | Humidity Indication (%RH) | Style | Reorder Card P/N |
SP1001-40S | 40 | Spot | 100422 |
SP1001-2345P | 20, 30, 40, 50 | Pie | 100466 |
Part Number | Humidity Indication (%RH) | Style | Reorder Card P/N |
SP1001-40S | 40 | Spot | 100422 |
SP1001-2345P | 20, 30, 40, 50 | Pie | 100466 |
Diameter: 1 in Housing: Aluminum Housing Finish: Black Anodized
Diameter: 1 In Housing: Aluminum Finish: Clear Anodized
Diameter: 2 in Housing: Aluminum Housing Finish: Black Anodized