Description
Configurations
Part Number | Cracking Pressure (+/- 20% inH2O) | Reseal Pressure (inH2O) |
PR2002 | 0.20 | N/A |
PR2002-40W | 4.00 | 2.00 |
Part Number | Cracking Pressure (+/- 20% inH2O) | Reseal Pressure (inH2O) |
PR2002 | 0.20 | N/A |
PR2002-40W | 4.00 | 2.00 |
Material: Aluminum
Diameter: 2 in Housing: Aluminum Housing Finish: Black Anodized
Diameter: 2 in Housing: Aluminum Housing Finish: Black Anodized
Diameter: 2 in Housing: Aluminum Housing Finish: Black Anodized