Description
Configurations
| Part Number | Cracking Pressure (psid) | Reseal Pressure (psid) | Pressure Flow Rate (scfm @ psid)* | Cracking Vacuum (psid) | Reseal Vacuum (psid) | Vacuum Flow Rate (scfm @ psid)* |
| BV4000-025-025 | 0.25 | 0.15 | 100 @ 0.60 | 0.25 | 0.15 | 100 @ 0.90 |
| BV4000-05-05 | 0.50 | 0.35 | 100 @ 0.90 | 0.50 | 0.35 | 100 @ 1.30 |
| BV4000-05-075 | 0.50 | 0.35 | 100 @ 0.90 | 0.75 | 0.35 | 100 @ 1.50 |
| BV4000-05-038 | 0.50 | 0.35 | 100 @ 0.90 | 0.38 | 0.23 | CONTACT US |
| BV4000-15-15 | 1.50 | 1.10 | CONTACT US | 1.50 | 1.10 | CONTACT US |
*All flow rates measured with air at room temperature.
| Part Number | Gasket Material |
| BV4000-[ ]-[ ] | Neoprene (Standard) |
| BV4000-[ ]-[ ]-EPDM | EPDM |










