Description
Configurations
| Part Number | Cracking Pressure (psid) | Reseal Pressure (psid) | Pressure Flow Rate (scfm @ psid)* | Cracking Vacuum (psid) | Reseal Vacuum (psid) | Vacuum Flow Rate (scfm @ psid)* |
| BV1010-01-01 | 0.10 | 0.05 | Contact Us | 0.10 | 0.05 | Contact Us |
| BV1010-025-025 | 0.25 | 0.10 | Contact Us | 0.25 | 0.10 | Contact Us |
| BV1010-05-05 | 0.50 | 0.35 | 4 @ 1.00 | 0.50 | 0.35 | 4 @ 1.00 |
| BV1010-065-065 | 0.65 | 0.50 | 4 @ 1.15 | 0.65 | 0.50 | 4 @ 1.35 |
| BV1010-10-10 | 1.00 | 0.75 | Contact Us | 1.00 | 0.75 | Contact Us |
| BV1010-15-15 | 1.50 | 1.00 | 4 @ 2.25 | 1.50 | 1.00 | 4 @ 2.25 |
| BV1010-20-20 | 2.00 | 1.50 | 4 @ 2.20 | 2.00 | 1.50 | 4 @ 2.20 |
| BV1010-25-25 | 2.50 | 2.00 | 4 @ 3.00 | 2.50 | 2.00 | 4 @ 3.00 |










